Our branches
- Oddział I – Centrala ul. Marszałkowska 99a
- Oddział II - Przejście podziemne pod Rotundą
- Oddział III - Rondo Dmowskiego
Currency | Code | We buy | We sell |
---|---|---|---|
USA - Dollar
Ekwador
|
Mikronezja
|
Palau
|
Panama
|
Salwador
|
Stany Zjednoczone
|
Timor Wschodni
|
Wyspy Marshalla
|
Zimbabwe
|
USD | 4.04 | 4.105 |
EU - Euro | EUR | 4.235 | 4.285 |
UK - Pound | GBP | 5.095 | 5.155 |
Switzerland - Franc | CHF | 4.53 | 4.59 |
Central Africa - Franc CFA | XAF | 0.00519 | 0.00584 |
West Africa - Franc CFA | XOF | 0.00584 | 0.00649 |
Albania - Lek | ALL | 0.0425 | 0.0447 |
Algeria - Dinar | DZD | 0.0181 | 0.0211 |
Saudi Arabia - Riyal | SAR | 1.05 | 1.105 |
Argentina - Peso | ARS | 0.0036 | 0.004 |
Armenia - Dram | AMD | 0.0104 | 0.0109 |
Australia - Dollar | AUD | 2.54 | 2.59 |
Azerbaijan - Manat | AZN | 2.405 | 2.525 |
Bahamas - Dollar | BSD | 2.86 | 3.68 |
Bahrain - Dinar | BHD | 10.43 | 11.08 |
Bangladesh - Taka | BDT | 0.0272 | 0.0306 |
Barbados - Dollar | BBD | 1.84 | 2.04 |
Belarus- Ruble | BYN | 1.15 | 1.275 |
Burma (Myanmar) - Kyat | MMK | 0.00195 | 0.00214 |
Bosnia and Herzegovina - Mark | BAM | 2.18 | 2.285 |
Botswana - Pula | BWP | 0.301 | 0.331 |
Brazil - Real | BRL | 0.691 | 0.738 |
Bulgaria - Lev | BGN | 2.156 | 2.254 |
Chile - Peso | CLP | 0.00413 | 0.00454 |
China - Yuan | CNY | 0.561 | 0.588 |
Croatia - Kuna | HRK | ||
Czech Republic - Koruna | CZK | 0.1662 | 0.1713 |
Denmark - Krone | DKK | 0.512 | 0.536 |
Dominican Republic - Peso | DOP | 0.0705 | 0.074 |
Egypt - Pound | EGP | 0.08 | 0.088 |
Philippines - Peso | PHP | 0.0699 | 0.073 |
Gambia - Dalasi | GMD | 0.0567 | 0.0624 |
Georgia - Lari | GEL | 1.455 | 1.525 |
Hong Kong - Dollar | HKD | 0.515 | 0.541 |
India - Rupee | INR | 0.0471 | 0.0495 |
Indonesia - Rupiah | IDR | 0.000256 | 0.000266 |
Iraq - Dinar | IQD | 0.00265 | 0.00296 |
Iran - Rial | IRR | 0.0000097 | 0.0000194 |
Iceland - Krona | ISK | 0.0276 | 0.029 |
Israel - Shekel | ILS | 1.04 | 1.12 |
Jamaica - Dollar | JMD | 0.0262 | 0.0278 |
Japan - Yen | JPY | 0.026 | 0.0273 |
Jordan - Dinar | JOD | 5.59 | 5.88 |
Cambodia - Riel | KHR | 0.00102 | 0.00112 |
Canada - Dollar | CAD | 2.83 | 2.915 |
Eastern Caribbean St. - Dollar | XCD | 1.51 | 1.66 |
Qatar - Riyal | QAR | 1.08 | 1.135 |
Kazakhstan - Tenge | KZT | 0.0078 | 0.0082 |
Kenya - Shilling | KES | 0.0331 | 0.0347 |
Kyrgyzstan - Som | KGS | 0.0446 | 0.0493 |
Colombia - Peso | COP | 0.00089 | 0.00098 |
Korea, South - Won | KRW | 0.00288 | 0.00302 |
Costa RIca - Colon | CRC | 0.00763 | 0.00843 |
Kuwait - Dinar | KWD | 12.55 | 13.25 |
Laos - Kip | LAK | 0.000188 | 0.000206 |
Lebanon - Pound | LBP | 0.0000293 | 0.000045 |
Macedonia, North - Denar | MKD | 0.0691 | 0.0726 |
Macau - Pataca | MOP | 0.485 | 0.51 |
Maldives - Rufiyaa | MVR | 0.27 | 0.283 |
Malaysia - Ringgit | MYR | 0.902 | 0.942 |
Morocco - Dirham | MAD | 0.427 | 0.448 |
Mauritius - Rupee | MUR | 0.0892 | 0.0944 |
Mexico - Peso | MXN | 0.211 | 0.221 |
Moldova - Leu | MDL | 0.22 | 0.231 |
Namibia - Dollar | NAD | 0.223 | 0.245 |
Nepal - Rupee | NPR | 0.03 | 0.033 |
Norway - Krone | NOK | 0.306 | 0.324 |
New Zealand - Dollar | NZD | 2.3 | 2.415 |
Oman - Rial | OMR | 10.45 | 10.98 |
Pakistan - Rupee | PKR | 0.0117 | 0.0132 |
Peru - Sol | PEN | 1.15 | 1.205 |
South Africa - Rand | ZAR | 0.223 | 0.234 |
Russia - Ruble | RUB | 0.0381 | 0.0421 |
Romania - Leu | RON | 0.839 | 0.882 |
Serbia - Dinar | RSD | 0.0363 | 0.038 |
Seychelles - Rupee | SCR | 0.275 | 0.303 |
Singapore - Dollar | SGD | 2.92 | 3.07 |
Sri Lanka - Rupee | LKR | 0.0146 | 0.0153 |
Sweden - Krona | SEK | 0.324 | 0.342 |
Tajikistan - Somoni | TJS | 0.355 | 0.392 |
Thailand - Baht | THB | 0.12 | 0.1254 |
Taiwan - New Dollar | TWD | 0.125 | 0.131 |
Tanzania - Shilling | TZS | 0.0018 | 0.00187 |
Tunisia - Dinar | TND | 1.335 | 1.335 |
Turkey - Lira | TRY | 0.116 | 0.122 |
Ukraine - Hryvnia | UAH | 0.0928 | 0.0977 |
Uzbekistan - So'm | UZS | 0.000323 | 0.000345 |
Hungary - Forint | HUF | 0.01019 | 0.0107 |
Vietnam - Dong | VND | 0.000161 | 0.000169 |
Cape Verde - Escudo | CVE | 0.0406 | 0.0425 |
United Arab Emirates - Dirham | AED | 1.092 | 1.145 |
Afghanistan - Afghani | AFN | 0.0407 | 0.0465 |
Angola - Kwanza | AOA | 0.00178 | 0.00267 |
Netherlands Antilles - Gulden | ANG | 2.06 | 2.28 |
Aruba - Florin | AWG | 2.06 | 2.28 |
Belize - Dollar | BZD | 1.82 | 2.02 |
Bermuda - Dollar | BMD | ||
Bhutan - Ngultrum | BTN | ||
Bolivia- Boliviano | BOB | 0.59 | 0.649 |
Brunei - Dollar | BND | 2.86 | 3.01 |
Burundi - Franc | BIF | 0.0007 | 0.00084 |
Djibuti - Franc | DJF | 0.0183 | 0.0206 |
Eritrea - Nakfa | ERN | ||
Ethiopia - Birr | ETB | 0.0193 | 0.0225 |
Fiji - Dollar | FJD | 1.76 | 1.94 |
Ghana - Cedi | GHS | 0.223 | 0.279 |
Gibraltar - Pound | GIP | 4.62 | 5.13 |
Guyana - Dollar | GYD | 0.0117 | 0.0137 |
Guatemala - Quetzal | GTQ | 0.53 | 0.583 |
Guinea - Franc | GNF | 0.000237 | 0.000284 |
Haiti - Gourde | HTG | 0.0154 | 0.0185 |
Honduras - Lempira | HNL | 0.145 | 0.161 |
Yemen - Rial | YER | 0.00082 | 0.00245 |
Cayman Islands - Dollar | KYD | ||
Comoros - Franc | KMF | 0.0052 | 0.0061 |
Congo, Dem. Rep. - Franc | CDF | 0.00058 | 0.00087 |
Korea, North - Won | KPW | ||
Cuba - Peso | CUP | 0.0171 | 0.0342 |
Lesotho - Loti | LSL | 0.178 | 0.201 |
Liberia - Dollar | LRD | 0.0135 | 0.0157 |
Libya - Dinar | LYD | 0.625 | 0.71 |
Madagascar - Ariary | MGA | 0.00087 | 0.00095 |
Malawi - Kwacha | MWK | 0.00118 | 0.00165 |
Mauritania - Ouguiya | MRU | 0.0512 | 0.0716 |
Mongolia - Tögrög | MNT | 0.00119 | 0.00131 |
Mozambique - Metical | MZN | 0.0514 | 0.0578 |
Nigeria - Naira | NGN | 0.00213 | 0.00266 |
Nicaragua - Córdoba | NIO | 0.1 | 0.112 |
Papua New Guinea - Kina | PGK | 0.61 | 0.71 |
Paraguay - Guarani | PYG | 0.000366 | 0.000418 |
French Polynesia - CFP Franc | XPF | 0.0357 | 0.0393 |
Rwanda - Franc | RWF | 0.00148 | 0.00208 |
Samoa - Tālā | WST | 1.3 | 1.44 |
Somalia - Shilling | SOS | ||
Swaziland (Eswatini) - Lilangeni | SZL | 0.201 | 0.223 |
Sudan - Pound | SDG | 0.00136 | 0.00204 |
South Sudan - Pound | SSP | ||
Suriname - Dollar | SRD | 0.081 | 0.093 |
Syria - Pound | SYP | 0.000031 | 0.000063 |
Tonga - Pa'anga | TOP | 1.53 | 1.7 |
Trynidad and Tobago - Dollar | TTD | 0.3 | 0.36 |
Turkmenistan - Manat | TMT | 0.058 | 0.175 |
Uganda - Shilling | UGX | 0.001064 | 0.001176 |
Uruguay - Peso | UYU | 0.082 | 0.091 |
Vanuatu - Vatu | VUV | 0.0298 | 0.0331 |
Venezuela - Bolivar Soberano | VES | ||
Faroe Islands - Króna | FKK | ||
Solomon Islands - Dollar | SBD | 0.44 | 0.49 |
São Tomé and Príncipe - Dobra | STN | 0.156 | 0.173 |
Zambia - Kwacha | ZMW | 0.074 | 0.148 |
Currency Calculator for Online Orders
Exchange your currency fast and at best rates. No hidden fees or comissions. VIP RATE will be calculated automatically over 4000 PLN.
Provided rates are avaible by ONLINE ORDER. After clicking EXCHANGE CURRENCY you can order or pay for the currency.
Enjoy best rates, free 1 hour reservation and history of orders.
RegistrationWe care about your privacy
We use information stored via cookies to provide maximum convenience in using the our website. They may also be used by research and advertising companies that cooperate with us. If you agree to save the information contained in cookies, click on the "I accept" button. If you do not agree, you can change your cookie settings in your browser.