Our branches
- Oddział I – Centrala ul. Marszałkowska 99a
- Oddział II - Przejście podziemne pod Rotundą
- Oddział III - Rondo Dmowskiego
Currency | Code | We buy | We sell |
---|---|---|---|
USA - Dollar
Ekwador
|
Mikronezja
|
Palau
|
Panama
|
Salwador
|
Stany Zjednoczone
|
Timor Wschodni
|
Wyspy Marshalla
|
Zimbabwe
|
USD | 4.095 | 4.155 |
USA - USD up to 2007r | USo | 4.095 | 4.155 |
EU - Euro | EUR | 4.31 | 4.36 |
UK - Pound | GBP | 5.175 | 5.23 |
Switzerland - Franc | CHF | 4.645 | 4.705 |
Afghanistan - Afghani | AFN | 0.0423 | 0.0483 |
Central Africa - Franc CFA | XAF | 0.0053 | 0.00596 |
West Africa - Franc CFA | XOF | 0.00596 | 0.00663 |
Albania - Lek | ALL | 0.0443 | 0.0464 |
Algeria - Dinar | DZD | 0.0185 | 0.0216 |
Angola - Kwanza | AOA | 0.0018 | 0.00269 |
Netherlands Antilles - Gulden | ANG | 2.07 | 2.3 |
Saudi Arabia - Riyal | SAR | 1.065 | 1.12 |
Argentina - Peso | ARS | 0.0037 | 0.0041 |
Armenia - Dram | AMD | 0.0106 | 0.0112 |
Aruba - Florin | AWG | 2.08 | 2.31 |
Australia - Dollar | AUD | 2.665 | 2.735 |
Azerbaijan - Manat | AZN | 2.43 | 2.55 |
Bahamas - Dollar | BSD | 2.89 | 3.72 |
Bahrain - Dinar | BHD | 10.55 | 11.2 |
Bangladesh - Taka | BDT | 0.0276 | 0.0311 |
Barbados - Dollar | BBD | 1.86 | 2.07 |
Belize - Dollar | BZD | 1.84 | 2.05 |
Bhutan - Ngultrum | BTN | ||
Belarus- Ruble | BYN | 1.26 | 1.325 |
Burma (Myanmar) - Kyat | MMK | 0.00197 | 0.00216 |
Bolivia- Boliviano | BOB | 0.598 | 0.657 |
Bosnia and Herzegovina - Mark | BAM | 2.22 | 2.335 |
Botswana - Pula | BWP | 0.303 | 0.333 |
Brazil - Real | BRL | 0.747 | 0.782 |
Brunei - Dollar | BND | 2.92 | 3.07 |
Bulgaria - Lev | BGN | 2.19 | 2.255 |
Burundi - Franc | BIF | 0.00071 | 0.00085 |
Chile - Peso | CLP | 0.00424 | 0.00467 |
China - Yuan | CNY | 0.573 | 0.599 |
Czech Republic - Koruna | CZK | 0.1683 | 0.1734 |
Denmark - Krone | DKK | 0.524 | 0.553 |
Dominican Republic - Peso | DOP | 0.072 | 0.0753 |
Djibuti - Franc | DJF | 0.0186 | 0.0209 |
Egypt - Pound | EGP | 0.083 | 0.0915 |
Eritrea - Nakfa | ERN | ||
Ethiopia - Birr | ETB | 0.0202 | 0.0235 |
Fiji - Dollar | FJD | 1.82 | 2.00 |
Philippines - Peso | PHP | 0.0706 | 0.0734 |
Gambia - Dalasi | GMD | 0.0579 | 0.0637 |
Ghana - Cedi | GHS | 0.208 | 0.26 |
Gibraltar - Pound | GIP | 4.69 | 5.22 |
Georgia - Lari | GEL | 1.505 | 1.58 |
Guyana - Dollar | GYD | 0.0119 | 0.0139 |
Guatemala - Quetzal | GTQ | 0.535 | 0.589 |
Guinea - Franc | GNF | 0.000239 | 0.000287 |
Haiti - Gourde | HTG | 0.0157 | 0.0189 |
Honduras - Lempira | HNL | 0.147 | 0.164 |
Hong Kong - Dollar | HKD | 0.525 | 0.552 |
India - Rupee | INR | 0.0479 | 0.0503 |
Indonesia - Rupiah | IDR | 0.000264 | 0.000274 |
Iraq - Dinar | IQD | 0.00268 | 0.003 |
Iran - Rial | IRR | 0.0000098 | 0.0000196 |
Iceland - Krona | ISK | 0.0281 | 0.0296 |
Israel - Shekel | ILS | 1.03 | 1.105 |
Japan - Yen | JPY | 0.0268 | 0.028 |
Jamaica - Dollar | JMD | 0.0261 | 0.0275 |
Yemen - Rial | YER | 0.00083 | 0.00248 |
Jordan - Dinar | JOD | 5.65 | 5.94 |
Cambodia - Riel | KHR | 0.00102 | 0.00112 |
Canada - Dollar | CAD | 2.91 | 3.015 |
Eastern Caribbean St. - Dollar | XCD | 1.53 | 1.68 |
Qatar - Riyal | QAR | 1.09 | 1.145 |
Kazakhstan - Tenge | KZT | 0.0083 | 0.0088 |
Kenya - Shilling | KES | 0.0335 | 0.0351 |
Kyrgyzstan - Som | KGS | 0.0454 | 0.0501 |
Colombia - Peso | COP | 0.00089 | 0.00099 |
Comoros - Franc | KMF | 0.0053 | 0.0062 |
Congo, Dem. Rep. - Franc | CDF | 0.00058 | 0.00087 |
Korea, South - Won | KRW | 0.00295 | 0.0031 |
Costa RIca - Colon | CRC | 0.00771 | 0.00853 |
Cuba - Peso | CUP | 0.0172 | 0.0344 |
Kuwait - Dinar | KWD | 12.75 | 13.45 |
Laos - Kip | LAK | 0.000188 | 0.000207 |
Lesotho - Loti | LSL | 0.182 | 0.205 |
Lebanon - Pound | LBP | 0.0000299 | 0.000046 |
Liberia - Dollar | LRD | 0.0137 | 0.016 |
Libya - Dinar | LYD | 0.635 | 0.72 |
Macedonia, North - Denar | MKD | 0.0708 | 0.0743 |
Madagascar - Ariary | MGA | 0.00088 | 0.00097 |
Macau - Pataca | MOP | 0.489 | 0.515 |
Malawi - Kwacha | MWK | 0.00119 | 0.00167 |
Maldives - Rufiyaa | MVR | 0.273 | 0.286 |
Malaysia - Ringgit | MYR | 0.924 | 0.962 |
Morocco - Dirham | MAD | 0.434 | 0.454 |
Mauritania - Ouguiya | MRU | 0.0519 | 0.0727 |
Mauritius - Rupee | MUR | 0.092 | 0.0974 |
Mexico - Peso | MXN | 0.211 | 0.221 |
Moldova - Leu | MDL | 0.224 | 0.235 |
Mongolia - Tögrög | MNT | 0.00121 | 0.00133 |
Mozambique - Metical | MZN | 0.0517 | 0.0581 |
Namibia - Dollar | NAD | 0.228 | 0.25 |
Nepal - Rupee | NPR | 0.0305 | 0.0336 |
Nigeria - Naira | NGN | 0.00197 | 0.00246 |
Nicaragua - Córdoba | NIO | 0.101 | 0.112 |
Norway - Krone | NOK | 0.306 | 0.325 |
New Zealand - Dollar | NZD | 2.4 | 2.52 |
Oman - Rial | OMR | 10.57 | 11.1 |
Pakistan - Rupee | PKR | 0.0119 | 0.0134 |
Papua New Guinea - Kina | PGK | 0.62 | 0.72 |
Paraguay - Guarani | PYG | 0.000371 | 0.000424 |
Peru - Sol | PEN | 1.145 | 1.2 |
French Polynesia - CFP Franc | XPF | 0.0364 | 0.0401 |
South Africa - Rand | ZAR | 0.228 | 0.239 |
Russia - Ruble | RUB | 0.0397 | 0.0418 |
Romania - Leu | RON | 0.847 | 0.891 |
Rwanda - Franc | RWF | 0.0015 | 0.0021 |
Samoa - Tālā | WST | 1.34 | 1.48 |
Serbia - Dinar | RSD | 0.0371 | 0.039 |
Seychelles - Rupee | SCR | 0.303 | 0.333 |
Singapore - Dollar | SGD | 2.98 | 3.14 |
Somalia - Shilling | SOS | ||
Sri Lanka - Rupee | LKR | 0.0149 | 0.0156 |
Swaziland (Eswatini) - Lilangeni | SZL | 0.205 | 0.228 |
Sudan - Pound | SDG | 0.00137 | 0.00206 |
South Sudan - Pound | SSP | ||
Suriname - Dollar | SRD | 0.081 | 0.093 |
Syria - Pound | SYP | 0.000032 | 0.000063 |
Sweden - Krona | SEK | 0.337 | 0.35 |
Tajikistan - Somoni | TJS | 0.368 | 0.407 |
Thailand - Baht | THB | 0.12 | 0.1252 |
Taiwan - New Dollar | TWD | 0.127 | 0.133 |
Tanzania - Shilling | TZS | 0.00167 | 0.00171 |
Tonga - Pa'anga | TOP | 1.55 | 1.73 |
Trynidad and Tobago - Dollar | TTD | 0.304 | 0.365 |
Tunisia - Dinar | TND | 1.33 | 1.36 |
Turkey - Lira | TRY | 0.1195 | 0.1255 |
Turkmenistan - Manat | TMT | 0.059 | 0.177 |
Uganda - Shilling | UGX | 0.001064 | 0.001176 |
Ukraine - Hryvnia | UAH | 0.0945 | 0.0995 |
Uruguay - Peso | UYU | 0.087 | 0.097 |
Uzbekistan - So'm | UZS | 0.000331 | 0.000347 |
Vanuatu - Vatu | VUV | 0.0307 | 0.0341 |
Venezuela - Bolivar Soberano | VES | ||
Hungary - Forint | HUF | 0.01042 | 0.01094 |
Vietnam - Dong | VND | 0.000164 | 0.00017 |
Solomon Islands - Dollar | SBD | 0.44 | 0.49 |
São Tomé and Príncipe - Dobra | STN | 0.159 | 0.177 |
Cape Verde - Escudo | CVE | 0.0414 | 0.0434 |
Zambia - Kwacha | ZMW | 0.075 | 0.15 |
United Arab Emirates - Dirham | AED | 1.102 | 1.158 |
Currency Calculator for Online Orders
Exchange your currency fast and at best rates. No hidden fees or comissions. VIP RATE will be calculated automatically over 4000 PLN.
Provided rates are avaible by ONLINE ORDER. After clicking EXCHANGE CURRENCY you can order or pay for the currency.
Enjoy best rates, free 1 hour reservation and history of orders.
RegistrationWe care about your privacy
We use information stored via cookies to provide maximum convenience in using the our website. They may also be used by research and advertising companies that cooperate with us. If you agree to save the information contained in cookies, click on the "I accept" button. If you do not agree, you can change your cookie settings in your browser.