Our branches
- Oddział I – Centrala ul. Marszałkowska 99a
- Oddział II - Przejście podziemne pod Rotundą
- Oddział III - Rondo Dmowskiego
Currency | Code | We buy | We sell |
---|---|---|---|
USA - Dollar
Ekwador
|
Mikronezja
|
Palau
|
Panama
|
Salwador
|
Stany Zjednoczone
|
Timor Wschodni
|
Wyspy Marshalla
|
Zimbabwe
|
USD | 4.07 | 4.13 |
USA - USD up to 2007r | USo | 4.07 | 4.13 |
EU - Euro | EUR | 4.24 | 4.29 |
UK - Pound | GBP | 5.115 | 5.175 |
Switzerland - Franc | CHF | 4.51 | 4.565 |
Afghanistan - Afghani | AFN | 0.041 | 0.0469 |
Central Africa - Franc CFA | XAF | 0.00522 | 0.00587 |
West Africa - Franc CFA | XOF | 0.00587 | 0.00652 |
Albania - Lek | ALL | 0.043 | 0.0452 |
Algeria - Dinar | DZD | 0.0182 | 0.0212 |
Angola - Kwanza | AOA | 0.00179 | 0.00268 |
Netherlands Antilles - Gulden | ANG | 2.06 | 2.29 |
Saudi Arabia - Riyal | SAR | 1.06 | 1.115 |
Argentina - Peso | ARS | 0.0036 | 0.004 |
Armenia - Dram | AMD | 0.0104 | 0.0109 |
Aruba - Florin | AWG | 2.07 | 2.3 |
Australia - Dollar | AUD | 2.55 | 2.6 |
Azerbaijan - Manat | AZN | 2.42 | 2.545 |
Bahamas - Dollar | BSD | 2.88 | 3.71 |
Bahrain - Dinar | BHD | 10.51 | 11.17 |
Bangladesh - Taka | BDT | 0.0276 | 0.031 |
Barbados - Dollar | BBD | 1.85 | 2.06 |
Belize - Dollar | BZD | 1.84 | 2.05 |
Bhutan - Ngultrum | BTN | ||
Belarus- Ruble | BYN | 1.16 | 1.285 |
Burma (Myanmar) - Kyat | MMK | 0.00196 | 0.00216 |
Bolivia- Boliviano | BOB | 0.596 | 0.655 |
Bosnia and Herzegovina - Mark | BAM | 2.195 | 2.295 |
Botswana - Pula | BWP | 0.295 | 0.325 |
Brazil - Real | BRL | 0.687 | 0.733 |
Brunei - Dollar | BND | 2.87 | 3.03 |
Bulgaria - Lev | BGN | 2.165 | 2.262 |
Burundi - Franc | BIF | 0.0007 | 0.00084 |
Chile - Peso | CLP | 0.00414 | 0.00455 |
China - Yuan | CNY | 0.566 | 0.592 |
Czech Republic - Koruna | CZK | 0.1666 | 0.1717 |
Denmark - Krone | DKK | 0.515 | 0.539 |
Dominican Republic - Peso | DOP | 0.071 | 0.0744 |
Djibuti - Franc | DJF | 0.0185 | 0.0208 |
Egypt - Pound | EGP | 0.083 | 0.089 |
Eritrea - Nakfa | ERN | ||
Ethiopia - Birr | ETB | 0.0195 | 0.0227 |
Fiji - Dollar | FJD | 1.77 | 1.95 |
Philippines - Peso | PHP | 0.0717 | 0.0747 |
Gambia - Dalasi | GMD | 0.057 | 0.0627 |
Ghana - Cedi | GHS | 0.224 | 0.28 |
Gibraltar - Pound | GIP | 4.64 | 5.16 |
Georgia - Lari | GEL | 1.465 | 1.54 |
Guyana - Dollar | GYD | 0.0118 | 0.0138 |
Guatemala - Quetzal | GTQ | 0.534 | 0.588 |
Guinea - Franc | GNF | 0.000238 | 0.000286 |
Haiti - Gourde | HTG | 0.0157 | 0.0189 |
Honduras - Lempira | HNL | 0.146 | 0.162 |
Hong Kong - Dollar | HKD | 0.52 | 0.546 |
India - Rupee | INR | 0.0472 | 0.0496 |
Indonesia - Rupiah | IDR | 0.000254 | 0.000268 |
Iraq - Dinar | IQD | 0.00267 | 0.00299 |
Iran - Rial | IRR | 0.0000098 | 0.0000196 |
Iceland - Krona | ISK | 0.0279 | 0.0294 |
Israel - Shekel | ILS | 1.05 | 1.105 |
Japan - Yen | JPY | 0.026 | 0.0273 |
Jamaica - Dollar | JMD | 0.0264 | 0.0279 |
Yemen - Rial | YER | 0.00082 | 0.00247 |
Jordan - Dinar | JOD | 5.63 | 5.92 |
Cambodia - Riel | KHR | 0.00102 | 0.00113 |
Canada - Dollar | CAD | 2.825 | 2.895 |
Eastern Caribbean St. - Dollar | XCD | 1.52 | 1.67 |
Qatar - Riyal | QAR | 1.085 | 1.14 |
Kazakhstan - Tenge | KZT | 0.0079 | 0.0082 |
Kenya - Shilling | KES | 0.0335 | 0.035 |
Kyrgyzstan - Som | KGS | 0.0451 | 0.0498 |
Colombia - Peso | COP | 0.0009 | 0.00098 |
Comoros - Franc | KMF | 0.0052 | 0.0061 |
Congo, Dem. Rep. - Franc | CDF | 0.00058 | 0.00086 |
Korea, South - Won | KRW | 0.00285 | 0.00299 |
Costa RIca - Colon | CRC | 0.00815 | 0.00856 |
Cuba - Peso | CUP | 0.0172 | 0.0343 |
Kuwait - Dinar | KWD | 12.7 | 13.35 |
Laos - Kip | LAK | 0.000188 | 0.000207 |
Lesotho - Loti | LSL | 0.175 | 0.197 |
Lebanon - Pound | LBP | 0.0000299 | 0.000046 |
Liberia - Dollar | LRD | 0.0136 | 0.0158 |
Libya - Dinar | LYD | 0.63 | 0.71 |
Macedonia, North - Denar | MKD | 0.0695 | 0.073 |
Madagascar - Ariary | MGA | 0.00088 | 0.00096 |
Macau - Pataca | MOP | 0.489 | 0.515 |
Malawi - Kwacha | MWK | 0.00119 | 0.00166 |
Maldives - Rufiyaa | MVR | 0.272 | 0.285 |
Malaysia - Ringgit | MYR | 0.919 | 0.958 |
Morocco - Dirham | MAD | 0.427 | 0.447 |
Mauritania - Ouguiya | MRU | 0.0516 | 0.0722 |
Mauritius - Rupee | MUR | 0.0904 | 0.0957 |
Mexico - Peso | MXN | 0.209 | 0.218 |
Moldova - Leu | MDL | 0.223 | 0.234 |
Mongolia - Tögrög | MNT | 0.0012 | 0.00132 |
Mozambique - Metical | MZN | 0.0515 | 0.058 |
Namibia - Dollar | NAD | 0.219 | 0.241 |
Nepal - Rupee | NPR | 0.0301 | 0.0331 |
Nigeria - Naira | NGN | 0.00213 | 0.00267 |
Nicaragua - Córdoba | NIO | 0.101 | 0.112 |
Norway - Krone | NOK | 0.303 | 0.321 |
New Zealand - Dollar | NZD | 2.31 | 2.425 |
Oman - Rial | OMR | 10.53 | 11.07 |
Pakistan - Rupee | PKR | 0.0118 | 0.0133 |
Papua New Guinea - Kina | PGK | 0.62 | 0.72 |
Paraguay - Guarani | PYG | 0.000369 | 0.000422 |
Peru - Sol | PEN | 1.155 | 1.21 |
French Polynesia - CFP Franc | XPF | 0.0358 | 0.0394 |
South Africa - Rand | ZAR | 0.219 | 0.23 |
Russia - Ruble | RUB | 0.0354 | 0.0391 |
Romania - Leu | RON | 0.842 | 0.885 |
Rwanda - Franc | RWF | 0.00149 | 0.00208 |
Samoa - Tālā | WST | 1.33 | 1.48 |
Serbia - Dinar | RSD | 0.0366 | 0.0382 |
Seychelles - Rupee | SCR | 0.297 | 0.317 |
Singapore - Dollar | SGD | 2.94 | 3.09 |
Somalia - Shilling | SOS | ||
Sri Lanka - Rupee | LKR | 0.0148 | 0.0155 |
Swaziland (Eswatini) - Lilangeni | SZL | 0.197 | 0.219 |
Sudan - Pound | SDG | 0.00137 | 0.00205 |
South Sudan - Pound | SSP | ||
Suriname - Dollar | SRD | 0.081 | 0.093 |
Syria - Pound | SYP | 0.000032 | 0.000063 |
Sweden - Krona | SEK | 0.327 | 0.345 |
Tajikistan - Somoni | TJS | 0.359 | 0.397 |
Thailand - Baht | THB | 0.121 | 0.1263 |
Taiwan - New Dollar | TWD | 0.126 | 0.132 |
Tanzania - Shilling | TZS | 0.0018 | 0.00186 |
Tonga - Pa'anga | TOP | 1.55 | 1.72 |
Trynidad and Tobago - Dollar | TTD | 0.303 | 0.363 |
Tunisia - Dinar | TND | 1.31 | 1.345 |
Turkey - Lira | TRY | 0.1165 | 0.1225 |
Turkmenistan - Manat | TMT | 0.059 | 0.176 |
Uganda - Shilling | UGX | 0.001067 | 0.001179 |
Ukraine - Hryvnia | UAH | 0.0956 | 0.098 |
Uruguay - Peso | UYU | 0.085 | 0.094 |
Uzbekistan - So'm | UZS | 0.000325 | 0.000348 |
Vanuatu - Vatu | VUV | 0.0306 | 0.034 |
Venezuela - Bolivar Soberano | VES | ||
Hungary - Forint | HUF | 0.01029 | 0.01079 |
Vietnam - Dong | VND | 0.000163 | 0.00017 |
Solomon Islands - Dollar | SBD | 0.44 | 0.49 |
São Tomé and Príncipe - Dobra | STN | 0.157 | 0.175 |
Cape Verde - Escudo | CVE | 0.0407 | 0.0427 |
Zambia - Kwacha | ZMW | 0.104 | 0.134 |
United Arab Emirates - Dirham | AED | 1.101 | 1.155 |
Currency Calculator for Online Orders
Exchange your currency fast and at best rates. No hidden fees or comissions. VIP RATE will be calculated automatically over 4000 PLN.
Provided rates are avaible by ONLINE ORDER. After clicking EXCHANGE CURRENCY you can order or pay for the currency.
Enjoy best rates, free 1 hour reservation and history of orders.
RegistrationWe care about your privacy
We use information stored via cookies to provide maximum convenience in using the our website. They may also be used by research and advertising companies that cooperate with us. If you agree to save the information contained in cookies, click on the "I accept" button. If you do not agree, you can change your cookie settings in your browser.